

NOTE: The following list is not a reflection of the actual force composition of the country depicted above. It is just a compilation of pictures of warships that serve, or have served, under this flag, and that are part of my personal collection or contributed to this site by someone else. Should you find a ship is missing, and you happen to have an original picture (or access to a Public Domain source) of it, and wouldn't mind sharing with the community, please take a look at the Sharing section on the footer of this page.
Destroyers
Destroyers| Number | Name (Class, Type) | Details |
|---|---|---|
| D346 | Alcitepe (Gearing, [DD]) † | View |
Frigates
Frigates| Number | Name (Class, Type) | Details |
|---|---|---|
| F241 | Turgutreis (Yavuz ( Meko 200 TN ), [FF]) | View |
| F242 | Fatih (Yavuz ( Meko 200 TN ), [FF]) | View |
| F243 | Yildirim (Yavuz ( Meko 200 TN ), [FF]) | View |
| F244 | Barbaros (Barbaros ( Meko 200 TN-IIA ), [FF]) | View |
| F245 | Oruçreis (Barbaros ( Meko 200 TN-IIA ), [FF]) | View |
| F246 | Salihreis (Salihreis ( Meko 200 TN-IIB ), [FF]) | View |
| F247 | Kemalreis (Salihreis ( Meko 200 TN-IIB ), [FF]) | View |
| F255 | Karadeniz (Knox, [FF]) | View |
| F257 | Akdeniz (Knox, [FF]) † | View |
| F490 | Gaziantep (O. H. Perry, [FFG]) | View |
| F491 | Giresun (O. H. Perry, [FFG]) | View |
| F492 | Gemlik (O. H. Perry, [FFG]) | View |
| F493 | Gelibolu (O. H. Perry, [FFG]) | View |
| F494 | Gökçeada (O. H. Perry, [FFG]) | View |
| F495 | Gediz (O. H. Perry, [FFG]) | View |
Submarines
Submarines| Number | Name (Class, Type) | Details |
|---|---|---|
| S354 | Sakarya (Type 209/1400, [SSK]) | View |
| S355 | 18 Mart (Type 209/1400, [SSK]) | View |
| S356 | Anafartalar (Type 209/1400, [SSK]) | View |
| S359 | Burakreis (Type 209/1400, [SSK]) | View |
Amphibious
Amphibious| Number | Name (Class, Type) | Details |
|---|---|---|
| L402 | Bayraktar (Bayraktar, [LST]) | View |
Patrol
Patrol| Number | Name (Class, Type) | Details |
|---|---|---|
| P121 | AB 21 | View |
| P128 | AB 28 (AB 25, [PC]) | View |
| P342 | Tayfun (Doğan, [PTG]) | View |
| P344 | Ruzgar (Rüzgar, [PTG]) | View |
| P346 | Girbet (Rüzgar, [PTG]) | View |
| P349 | Karayel (Yildiz, [PTG]) | View |
Mine Warfare
Mine Warfare| Number | Name (Class, Type) | Details |
|---|---|---|
| M260 | Edincik (Circé, [MHC]) | View |
| M261 | Edremit (Circé, [MHC]) | View |
| M262 | Enez (Circé, [MHC]) | View |
| M263 | Erdek (Circé, [MHC]) | View |
| M264 | Erdemli (Circé, [MHC]) | View |
| M265 | Alanya (A, [MHC]) | View |
| M266 | Amasra (A, [MHC]) | View |
| M268 | Akçacota (A, [MHC]) | View |
| M269 | Anamur (A, [MHC]) | View |
| M514 | Silifke (MSC 294, [MSC]) | View |
Auxiliaries
Auxiliaries| Number | Name (Class, Type) | Details |
|---|---|---|
| A570 | Taskizak (Taskizak, [AOT]) | View |
| A574 | Yübaşi Güngör Durmuş (YZB. Güngör Durmuş, [AOR]) | View |
| A577 | Sokullu Mehmet Pasa (Type 401, [AXT]) | View |
| A579 | Cezayirli Gazi Hasan Pasa (Type 401, [AXT]) | View |
| A580 | Akar (Akar, [AO]) | View |
| A582 | Alemdar (Alemdar. [ASR]) | View |
| A588 | Çandarli (Silas Bent, [AGS]) | View |
| A590 | Inebolu (Powhatan, [ATF]) | View |
| Savarona | View | |
| Y111 | Pinar 1 ([YW]) † | View |
| Y140 | H500 (H500, [YO]) | View |