

NOTE: The following list is not a reflection of the actual force composition of the country depicted above. It is just a compilation of pictures of warships that serve, or have served, under this flag, and that are part of my personal collection or contributed to this site by someone else. Should you find a ship is missing, and you happen to have an original picture (or access to a Public Domain source) of it, and wouldn't mind sharing with the community, please take a look at the Sharing section on the footer of this page.
Battleships
Battleships| Number | Name (Class, Type) | Details |
|---|---|---|
| BB35 | Texas (New York, [BB]) † | View |
| BB62 | New Jersey (Iowa, [BB]) † | View |
Carriers
Carriers| Number | Name (Class, Type) | Details |
|---|---|---|
| CV12 | Hornet (Essex, [CV]) † | View |
| CV41 | Midway (Midway, [CV]) † | View |
| CV60 | Saratoga (Forrestal, [CV]) † | View |
| CV62 | Independence (Forrestal, [CV]) † | View |
| CV63 | Kitty Hawk (Kitty Hawk, [CV]) † | View |
| CV66 | America (Kitty Hawk, [CV]) † | View |
| CV67 | John F. Kennedy (Kennedy, [CV]) † | View |
| CVN65 | Enterprise (Enterprise, [CVN]) † | View |
| CVN69 | Dwight D. Eisenhower (Nimitz, [CVN]) | View |
| CVN71 | Theodore Roosevelt (Nimitz, [CVN]) | View |
| CVN72 | Abraham Lincoln (Nimitz, [CVN]) | View |
| CVN73 | George Washington (Nimitz, [CVN]) | View |
| CVN77 | George H. W. Bush (Nimitz, [CVN]) | View |
Cruisers
Cruisers| Number | Name (Class, Type) | Details |
|---|---|---|
| C6 | Olympia (Olympia, [CL]) † | View |
| CA132 | Macon (Baltimore, [CA]) † | View |
| CA148 | Newport News (Des Moines, [CA]) † | View |
| CG17 | Harry E. Yarnell (Leahy, [CG]) † | View |
| CG19 | Dale (Leahy, [CG]) † | View |
| CG28 | Wainwright (Belknap, [CG]) † | View |
| CG32 | William H. Standley (Belknap, [CG]) † | View |
| CG54 | Antietam (Ticonderoga, [CG]) | View |
| CG55 | Leyte Gulf (Ticonderoga, [CG]) † | View |
| CG56 | San Jacinto (Ticonderoga, [CG]) † | View |
| CG58 | Philippine Sea (Ticonderoga, [CG]) † | View |
| CG59 | Princeton (Ticonderoga, [CG]) | View |
| CG60 | Normandy (Ticonderoga, [CG]) † | View |
| CG61 | Monterey (Ticonderoga, [CG]) † | View |
| CG64 | Gettysburg (Ticonderoga, [CG]) | View |
| CG65 | Chosin (Ticonderoga, [CG]) | View |
| CG68 | Anzio (Ticonderoga, [CG]) † | View |
| CG69 | Vicksburg (Ticonderoga, [CG]) | View |
| CG71 | Cape St. George (Ticonderoga, [CG]) | View |
| CG72 | Vella Gulf (Ticonderoga, [CG]) † | View |
| CGN25 | Bainbridge (Bainbridge, [CGN]) † | View |
Destroyers
Destroyers| Number | Name (Class, Type) | Details |
|---|---|---|
| DD508 | Cony (Fletcher, [DD]) † | View |
| DD655 | John Hood (Fletcher, [DD]) † | View |
| DD672 | Healy (Fletcher, [DD]) † | View |
| DD699 | Waldron (Allen M. Sumner, [DD]) † | View |
| DD701 | John W. Weeks (Allen M. Sumner, [DD]) † | View |
| DD707 | Soley (Allen M. Sumner, [DD]) † | View |
| DD715 | William M. Wood (Gearing, [DD]) † | View |
| DD722 | Barton (Allen M. Sumner, [DD]) † | View |
| DD732 | Hyman (Allen M. Sumner, [DD]) † | View |
| DD753 | John R. Pierce (Allen M. Sumner, [DD]) † | View |
| DD762 | Henley (Allen M. Sumner, [DD]) † | View |
| DD763 | William C. Lawe (Gearing, [DD]) † | View |
| DD777 | Zellars (Allen M. Sumner, [DD]) † | View |
| DD781 | Robert K. Huntington (Allen M. Sumner, [DD]) † | View |
| DD821 | Johnston (Gearing, [DD]) † | View |
| DD843 | Warrington (Gearing, [DD]) † | View |
| DD844 | Perry (Gearing, [DD]) † | View |
| DD850 | Joseph P. Kennedy (Gearing, [DD]) † | View |
| DD863 | Steinaker (Gearing, [DD]) † | View |
| DD865 | Charles R. Ware (Gearing, [DD]) † | View |
| DD878 | Vesole (Gearing, [DD]) † | View |
| DD883 | Newman K. Perry (Gearing, [DD]) † | View |
| DD963 | Spruance (Spruance, [DD]) † | View |
| DD968 | Arthur W. Radford (Spruance, [DD]) † | View |
| DD970 | Caron (Spruance, [DD]) † | View |
| DD977 | Briscoe (Spruance, [DD]) † | View |
| DD978 | Stump (Spruance, [DD]) † | View |
| DD981 | John Hancock (Spruance, [DD]) † | View |
| DD982 | Nicholson (Spruance, [DD]) † | View |
| DD987 | O´Bannon (Spruance, [DD]) † | View |
| DD988 | Thorn (Spruance, [DD]) † | View |
| DD989 | Deyo (Spruance, [DD]) † | View |
| DD997 | Hayler (Spruance, [DD]) † | View |
| DDG5 | Claude V. Rickets (Charles F. Adams, [DDG]) † | View |
| DDG11 | Sellers (Charles F. Adams, [DDG]) † | View |
| DDG37 | Farragut (Farragut, [DDG]) † | View |
| DDG44 | William V. Pratt (Farragut, [DDG]) † | View |
| DDG51 | Arleigh Burke (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG52 | Barry (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG53 | John Paul Jones (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG55 | Stout (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG57 | Mitscher (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG58 | Laboon (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG60 | Paul Hamilton (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG61 | Ramage (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG63 | Stethem (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG64 | Carney (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG66 | Gonzalez (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG67 | Cole (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG68 | The Sullivans (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG71 | Ross (Arleigh Burke ( Flight I ), [DDG]) | View |
| DDG72 | Mahan (Arleigh Burke ( Flight II ), [DDG]) | View |
| DDG73 | Decatur (Arleigh Burke ( Flight II ), [DDG]) | View |
| DDG74 | McFaul (Arleigh Burke ( Flight II ), [DDG]) | View |
| DDG75 | Donald Cook (Arleigh Burke ( Flight II ), [DDG]) | View |
| DDG78 | Porter (Arleigh Burke ( Flight II ), [DDG]) | View |
| DDG79 | Oscar Austin (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG80 | Roosevelt (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG82 | Lassen (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG83 | Howard (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG84 | Bulkeley (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG86 | Shoup (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG87 | Mason (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG90 | Chafee (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG94 | Nitze (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG95 | James E. Williams (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG96 | Bainbridge (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG98 | Forrest Sherman (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG99 | Farragut (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG100 | Kidd (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG101 | Gridley (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG103 | Truxtun (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG104 | Sterett (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG113 | John Finn (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG115 | Rafael Peralta (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG116 | Thomas Hudner (Arleigh Burke ( Flight IIA ), [DDG]) | View |
| DDG995 | Scott (Kidd, [DD]) † | View |
| DDG1000 | Zumwalt (Zumwalt, [DDG]) | View |
| DDG1001 | Michael Monsoor (Zumwalt, [DDG]) | View |
Frigates
Frigates| Number | Name (Class, Type) | Details |
|---|---|---|
| FF1066 | Marvin Shields (Knox, [FF]) † | View |
| FF1080 | Paul (Knox, [FF]) † | View |
| FF1092 | Thomas C. Hart (Knox, [FF]) † | View |
| FFG6 | Julius A. Furer (Brooke, [FFG]) † | View |
| FFG8 | McInerney (O. H. Perry, [FFG]) † | View |
| FFG26 | Gallery (O. H. Perry, [FFG]) † | View |
| FFG28 | Boone (O. H. Perry, [FFG]) † | View |
| FFG32 | John L. Hall (O. H. Perry, [FFG]) † | View |
| FFG36 | Underwood (O. H. Perry, [FFG]) † | View |
| FFG39 | Doyle (O. H. Perry, [FFG]) † | View |
| FFG40 | Halyburton (O. H. Perry, [FFG]) † | View |
| FFG41 | McClusky (O. H. Perry, [FFG]) † | View |
| FFG42 | Klakring (O. H. Perry, [FFG]) † | View |
| FFG43 | Thach (O. H. Perry, [FFG]) † | View |
| FFG45 | De Wert (O. H. Perry, [FFG]) † | View |
| FFG46 | Rentz (O. H. Perry, [FFG]) † | View |
| FFG47 | Nicholas (O. H. Perry, [FFG]) † | View |
| FFG49 | Robert G. Bradley (O. H. Perry, [FFG]) † | View |
| FFG50 | Taylor (O. H. Perry, [FFG]) † | View |
| FFG52 | Carr (O. H. Perry, [FFG]) † | View |
| FFG53 | Hawess (O. H. Perry, [FFG]) † | View |
| FFG55 | Elrod (O. H. Perry, [FFG]) † | View |
| FFG56 | Simpson (O. H. Perry, [FFG]) † | View |
| FFG58 | Samuel B. Roberts (O. H. Perry, [FFG]) † | View |
| FFG59 | Kauffman (O. H. Perry, [FFG]) † | View |
| LCS1 | Freedom (Freedom, [LCS]) | View |
| LCS2 | Independence (Independence, [LCS]) | View |
| LCS3 | Fort Worth (Freedom, [LCS]) | View |
| LCS6 | Jackson (Independence, [LCS]) | View |
| LCS10 | Gabrielle Giffords (Independence, [LCS]) | View |
| LCS14 | Manchester (Independence, [LCS]) | View |
| LCS16 | Tulsa (Independence, [LCS]) | View |
| LCS18 | Charleston (Independence, [LCS]) | View |
Submarines
Submarines| Number | Name (Class, Type) | Details |
|---|---|---|
| SS383 | Pampanito (Balao, [SS]) † | View |
| SS483 | Sea Leopard (Tench, [SS]) † | View |
| SSGN729 | Georgia (Ohio, [SSGN]) | View |
| SSN714 | Norfolk (Los Angeles, [SSN]) † | View |
| SSN751 | San Juan (Improved Los Angeles, [SSN]) | View |
| SSN756 | Scranton (Improved Los Angeles, [SSN]) | View |
Amphibious
Amphibious| Number | Name (Class, Type) | Details |
|---|---|---|
| APA36 | Cambria (Bayfield, [APA]) † | View |
| APA152 | Latimer (Haskell, [APA]) † | View |
| APA228 | Rockbridge (Haskell, [APA]) † | View |
| LCC20 | Mount Whitney (Blue Ridge, [LCC]) | View |
| LHA2 | Saipan (Tarawa, [LHA]) † | View |
| LHA4 | Nassau (Tarawa, [LHA]) † | View |
| LHA6 | America (America, [LHA]) | View |
| LHD1 | Wasp (Wasp, [LHD]) | View |
| LHD2 | Essex (Wasp, [LHD]) | View |
| LHD3 | Kearsarge (Wasp, [LHD]) | View |
| LHD5 | Bataan (Wasp, [LHD]) | View |
| LHD7 | Iwo Jima (Wasp, [LHD]) | View |
| LPD4 | Austin (Austin, [LPD]) † | View |
| LPD13 | Nashville (Austin, [LPD]) † | View |
| LPD14 | Trenton (Austin, [LPD]) † | View |
| LPD15 | Ponce (Austin, [LPD]) † | View |
| LPD17 | San Antonio (San Antonio, [LPD]) | View |
| LPD18 | New Orleans (San Antonio, [LPD]) | View |
| LPD19 | Mesa Verde (San Antonio, [LPD]) | View |
| LPD21 | New York (San Antonio, [LPD]) | View |
| LPD22 | San Diego (San Antonio, [LPD]) | View |
| LPD23 | Anchorage (San Antonio, [LPD]) | View |
| LPD25 | Somerset (San Antonio, [LPD]) | View |
| LPH12 | Inchon (Iwo Jima, [LPH]) † | View |
| LSD1 | Ashland (Ashland, [LSD]) † | View |
| LSD13 | Casa Grande (Casa Grande, [LSD]) † | View |
| LSD15 | Shadwell (Casa Grande, [LSD]) † | View |
| LSD37 | Portland (Anchorage, [LSD]) † | View |
| LSD38 | Pensacola (Anchorage, [LSD]) † | View |
| LSD41 | Whidbey Island (Whidbey Island, [LSD]) † | View |
| LSD43 | Fort McHenry (Whidbey Island, [LSD]) | View |
| LSD46 | Tortuga (Whidbey Island, [LSD]) | View |
| LSD48 | Ashland (Whidbey Island, [LSD]) | View |
| LSD50 | Carter Hall (Harpers Ferry, [LSD]) | View |
| LSD51 | Oak Hill (Harpers Ferry, [LSD]) | View |
| LSD52 | Pearl Harbor (Harpers Ferry, [LSD]) | View |
| LST1173 | Suffolk County (De Soto County, [LST]) † | View |
| LST1177 | Lorain County (De Soto County, [LST]) † | View |
| LST1179 | Newport (Newport, [LST]) † | View |
| LST1188 | Saginaw (Newport, [LST]) † | View |
| LST1192 | Spartanburg County (Newport, [LST]) † | View |
Patrol
Patrol| Number | Name (Class, Type) | Details |
|---|---|---|
| PC1 | Cyclone (Cyclone, [PC]) † | View |
| PC2 | Tempest (Cyclone, [PC]) † | View |
| PC5 | Typhoon (Cyclone, [PC]) † | View |
| PC6 | Scirocco (Cyclone, [PC]) † | View |
| PC10 | Firebolt (Cyclone, [PC]) † | View |
| PC11 | Whirlwind (Cyclone, [PC]) † | View |
| PC12 | Thunderbolt (Cyclone, [PC]) † | View |
Mine Warfare
Mine Warfare| Number | Name (Class, Type) | Details |
|---|---|---|
| HSV2 | Swift | View |
| MCM1 | Avenger (Avenger, [MHS]) † | View |
| MCM4 | Champion (Avenger, [MHS]) | View |
| MCM5 | Guardian (Avenger, [MHS]) † | View |
| MCM8 | Scout (Avenger, [MHS]) | View |
| MCM12 | Ardent (Avenger, [MHS]) | View |
Auxiliaries
Auxiliaries| Number | Name (Class, Type) | Details |
|---|---|---|
| AD19 | Yosemite (Dixie, [AD]) † | View |
| AD24 | Everglades (Klondike, [AD]) † | View |
| AD27 | Yellowstone (Shenandoah, [AD]) † | View |
| AD28 | Grand Canyon (Shenandoah, [AD]) † | View |
| AD38 | Puguet Sound (Samuel Gompers, [AR]) † | View |
| AE6 | Shasta (Lassen, [AE]) † | View |
| AE12 | Wrangler (Mount Hood, [AE]) † | View |
| AF58 | Rigel (Rigel, [AF]) † | View |
| AG25 | Potomac † | View |
| AGF3 | La Salle (Raleigh, [AGF]) † | View |
| AK258 | Antares (Greenville Victory, [AK]) † | View |
| AK260 | Betelgeuse (Greenville Victory, [AK]) † | View |
| AKA57 | Capricornus (Andromeda, [AK]) † | View |
| AKA100 | Oglethorpe (Andromeda, [AK]) † | View |
| AKS20 | Mercury (C2, [AK]) † | View |
| AKS32 | Altair (Greenville Victory, [AK]) † | View |
| AO57 | Marias (Cimarron, [AO]) † | View |
| AO60 | Nantahala (Cimarron, [AO]) † | View |
| APD60 | Liddle (Buckley/Charles Lawrence, [APD]) † | View |
| AS36 | L.Y. Spear (L.Y. Spear, [AS]) † | View |
| AS39 | Emory S. Land (L.Y. Spear, [AS]) | View |
| CLC1 | Northampton (Northampton, [CLC]) † | View |
| ESB3 | Lewis B. Puller (Lewis B. Puller, [ESB]) | View |
| ESB4 | Hershel "Woody" Williams (Lewis B. Puller, [ESB]) | View |
| ESB5 | Miguel Keith (Lewis B. Puller, [ESB]) | View |
| TACS2 | Gem State ([WAK]) | View |
| TACS3 | Grand Canyon State ([WAK]) | View |
| TAE34 | Mount Baker (Kilauea, [AE]) † | View |
| TAFS4 | White Plains (Mars, [AF]) † | View |
| TAFS5 | Concord (Mars, [AF]) † | View |
| TAFS6 | San Diego (Mars, [AF]) † | View |
| TAFS8 | Sirius (Lyness, [AF]) † | View |
| TAFS10 | Saturn (Lyness, [AF]) † | View |
| TAGOS12 | Bold (Stalwart, [AGI]) † | View |
| TAGS45 | Waters (Waters, [AGS]) | View |
| TAGS60 | Pathfinder (Pathfinder, [AGS]) | View |
| TAGS63 | Henson (Pathfinder, [AGS]) | View |
| TAH19 | Mercy (Mercy, [AH]) | View |
| TAH20 | Comfort (Mercy, [AH]) | View |
| TAK323 | TSGT John A. Chapman | View |
| TAK3005 | Sgt. Matej Kocak (Matej Kocak, [AK]) | View |
| TAK3006 | Pfc. Eugene A. Obregon (Matej Kocak, [AK]) | View |
| TAK3007 | Maj. Stephen Pless (Matej Kocak, [AK]) | View |
| TAK3008 | 2nd. Lt. John P. Bobo (John P. Bobo, [AK]) | View |
| TAK3009 | PFC Dewayne T. Williams (John P. Bobo, [AK]) | View |
| TAK3015 | 1st Lt. Harry L. Martin (Harry L. Martin, [AK]) † | View |
| TAK3016 | LCPL Roy M. Wheat | View |
| TAK4296 | Capt. Steven L. Bennett ([AK]) | View |
| TAK5057 | Cape Bover ([WAK]) | View |
| TAKE1 | Lewis and Clarke (Lewis & Clark, [AKE]) | View |
| TAKE3 | Alan Shepard (Lewis & Clark, [AKE]) | View |
| TAKE5 | Robert E. Peary (Lewis & Clark, [AKE]) | View |
| TAKE8 | Wally Schirra (Lewis & Clark, [AKE]) | View |
| TAKR305 | Brittin (Bob Hope, [LMSR]) † | View |
| TAKR2044 | Cape Orlando (Finneagle, [AK]) | View |
| TAKR9711 | Cape Trinity (Reichenfels, [RORO]) | View |
| TAKR9960 | Cape Race (Saudi Riyadh, [RORO]) | View |
| TAO187 | Henry J. Kaiser (Henry J. Kaiser, [AO]) | View |
| TAO188 | Joshua Humphreys (Henry J. Kaiser, [AO]) † | View |
| TAO189 | John Lenthall (Henry J. Kaiser, [AO]) | View |
| TAO193 | Walter S. Diehl (Henry J. Kaiser, [AO]) | View |
| TAO195 | Leroy Grumman (Henry J. Kaiser, [AO]) | View |
| TAO196 | Kanawha (Henry J. Kaiser, [AO]) | View |
| TAO198 | Big Horn (Henry J. Kaiser, [AO]) | View |
| TAO200 | Guadalupe (Henry J. Kaiser, [AO]) | View |
| TAO201 | Patuxent (Henry J. Kaiser, [AO]) | View |
| TAO203 | Laramie (Henry J. Kaiser, [AO]) | View |
| TAOE1 | Sacramento (Sacramento, [AOR]) † | View |
| TAOE4 | Detroit (Sacramento, [AOR]) † | View |
| TAOE6 | Supply (Supply,[AOR]) | View |
| TARS51 | Grasp (Safeguard, [ARS]) † | View |
| TARS53 | Grapple (Safeguard, [ARS]) † | View |
| TATF166 | Powhatan (Powhatan, [ATF]) † | View |
| TATF168 | Catawba (Powhatan, [ATF]) | View |
| TATF170 | Mohawk (Powhatan, [ATF]) | View |
| TAVB4 | Curtiss (Wright, [AK]) | View |
| TEPF1 | Spearhead (Spearhead, [EPF]) | View |
| TEPF2 | Choctaw County (Spearhead, [EPF]) | View |
| TEPF5 | Trenton (Spearhead, [EPF]) | View |
| TEPF7 | Carson City (Spearhead, [EPF]) | View |
| TEPF8 | Yuma (Spearhead, [EPF]) | View |